72 Used Mazda cars for sale in KSA
No results
Smooth Journeys
Mazda 6 Turbocharged I4 2.0L
SAR 69,500SAR 85,000Mazda CX-9 V6 3.7L
SAR 32,000Mazda CX-5 I4 2.5L
SAR 89,500SAR 94,500Mazda 6 I4 2.5L
SAR 87,000Mazda CX-5 I4 2.5L
SAR 110,000Mazda CX-5 I4 2.0L
SAR 77,500Mazda 6 I4 2.5L
SAR 81,000Mazda CX-9 Turbocharged I4 2.5L
SAR 95,500Mazda CX-9 Turbocharged I4 2.5L
SAR 100,000Mazda CX-9 V6 3.7L
SAR 27,000Mazda CX-9 Turbocharged I4 2.5L
SAR 72,500SAR 83,000Mazda 6 I4 2.5L
SAR 78,000Mazda CX-9 Turbocharged I4 2.5L
SAR 93,500SAR 101,000Mazda 6 I4 2.5L
SAR 28,500SAR 32,000Mazda CX-90 Twin Power Turbo I6 3.0L
SAR 184,500Mazda 3 I4 1.6L
SAR 32,000Mazda CX-90 V6 3.3L
SAR 148,000Mazda 6 I4 2.0L
SAR 69,000Mazda CX-9 I4 2.5L
SAR 120,000Mazda 6 I4 2.5L
SAR 33,500Mazda CX-5 I4 2.5L
SAR 74,000Mazda CX-30 I4 2.0L
SAR 79,000Mazda CX-9 V6 3.7L
SAR 34,500Mazda CX-5 I4 2.5L
SAR 74,000Looking For More Results?
Used Mazda cars price list in KSA Based on advertising prices posted by sellers on CarSwitch
Used Mazda | Starting Price | Maximum Price |
---|
Mazda 3 Price in KSA | SAR 31,000 | SAR 95,000 |
Mazda 6 Price in KSA | SAR 24,000 | SAR 112,000 |
Mazda CX-90 Price in KSA | SAR 143,500 | SAR 184,500 |
Mazda CX-30 Price in KSA | SAR 54,500 | SAR 80,500 |
Mazda CX-5 Price in KSA | SAR 62,500 | SAR 120,000 |
Mazda CX-9 Price in KSA | SAR 27,000 | SAR 510,000 |
Mazda CX-3 Price in KSA | SAR 48,000 | SAR 61,000 |
Recent selling prices of used Mazda cars in KSA Based on actual used car transactions that recently took place in KSA
Mazda KSA Line-up Fancy a new Mazda? These are the available options by body type
New Mazda Body type | Models |
---|
Mazda Hatchback in KSA | Mazda 2, Mazda 3 |
Mazda Sedan in KSA | Mazda 2, Mazda 3, Mazda 6 |
Mazda SUV in KSA | Mazda CX-3, Mazda CX-5, Mazda CX-7, Mazda CX-9 |
New Mazda cars price list in KSA Here’s what brand new Mazda models will cost you approximately
New Mazda Model | Starting Price | Maximum Price |
---|
Mazda CX-9 Price in KSA | SAR 132,250 | SAR 173,650 |
Mazda 6 Price in KSA | SAR 91,425 | SAR 138,575 |
Mazda CX-5 Price in KSA | SAR 97,750 | SAR 140,875 |
Mazda 3 Price in KSA | SAR 54,500 | SAR 64,000 |
Mazda CX-3 Price in KSA | SAR 73,149 | SAR 73,149 |
Mazda 2 Price in KSA | SAR 55,500 | SAR 67,000 |
Buy Used Mazda Cars in the KSA With Confidence
Mazda Cars for sale in KSA
There are currently 78 Mazda cars available for sale in KSA at CarSwitch. These used Mazda cars for sale in KSA are uploaded by individual sellers.
Mazda Car prices in KSA
Mazda car prices vary based on the model, variant and the condition of the car. Based on the current listings, Mazda car prices in KSA starts from SAR 24,000 and go up to SAR 510,000
Average selling price of Mazda Cars in KSA
The average selling price of Mazda cars in KSA is SAR 83,090. Looking to sell your Mazda car instead at a good price? Let CarSwitch sell it for you.
Used private-owned Mazda for sale in KSA
Total 78 pre owned Mazda cars in KSA are uploaded for sale by individual sellers, starting from price SAR 24,000 and goes upto SAR 510,000
Mazda Cars for sale in KSA by Body Types
Based on the listings, Mazda cars are currently available for sale at CarSwitch in following body types, i.e Sedan cars, over 20 cars are available for sale at CarSwitch SUV cars, over 58 cars are available for sale at CarSwitch
Mazda Cars for sale in KSA by Mileage
Lowest KMs Driven Mazda Car ad = 3,537 KMs, and it is for sale at a price of SAR 143,500 in KSA. Highest KMs Driven Mazda Car ad = 349,000 KMs, and it is for sale at a price of SAR 27,000 in KSA
Frequently asked questions
How many Mazda used cars are available in KSA?
How much is the cheapest Mazda used cars in KSA?
How much is the most expensive Mazda used cars in KSA?
Can I test drive Mazda cars in KSA?
Where is carswitch Mazda used cars located in KSA?
Explore more used cars in KSA
Buy direct from private sellers. Cars certified by our inspectors.