125 Used Chevrolet cars for sale in KSA
Used Chevrolet cars price list in KSA Based on advertising prices posted by sellers on CarSwitch
Used Chevrolet | Starting Price | Maximum Price |
---|
Chevrolet Groove Price in KSA | SAR 63,500 | SAR 63,500 |
Chevrolet Captiva Price in KSA | SAR 40,000 | SAR 66,000 |
Chevrolet Suburban Price in KSA | SAR 50,000 | SAR 160,000 |
Chevrolet Tahoe Price in KSA | SAR 55,000 | SAR 265,000 |
Chevrolet Traverse Price in KSA | SAR 19,000 | SAR 92,000 |
Chevrolet Corvette Price in KSA | SAR 400,000 | SAR 400,000 |
Chevrolet Blazer Price in KSA | SAR 76,000 | SAR 76,000 |
Chevrolet Camaro Price in KSA | SAR 94,000 | SAR 136,000 |
Chevrolet Spark Price in KSA | SAR 19,000 | SAR 32,000 |
Chevrolet Impala Price in KSA | SAR 33,000 | SAR 76,000 |
Recent selling prices of used Chevrolet cars in KSA Based on actual used car transactions that recently took place in KSA










Chevrolet KSA Line-up Fancy a new Chevrolet? These are the available options by body type
New Chevrolet Body type | Models |
---|
Chevrolet Convertible in KSA | Chevrolet Camaro Price in KSA, Chevrolet Corvette Price in KSA |
Chevrolet Coupe in KSA | Chevrolet Camaro Price in KSA, Chevrolet Corvette Price in KSA |
Chevrolet Hatchback in KSA | Chevrolet Cruze Price in KSA, Chevrolet Spark Price in KSA |
Chevrolet Sedan in KSA | Chevrolet Aveo Price in KSA, Chevrolet Cruze Price in KSA, Chevrolet Impala Price in KSA, Chevrolet Lumina Price in KSA, Chevrolet Malibu Price in KSA |
Chevrolet SUV in KSA | Chevrolet Blazer Price in KSA, Chevrolet Captiva Price in KSA, Chevrolet Equinox Price in KSA, Chevrolet Suburban Price in KSA, Chevrolet Tahoe Price in KSA, Chevrolet Trailblazer Price in KSA, Chevrolet Traverse Price in KSA, Chevrolet Trax Price in KSA |
Chevrolet Van in KSA | Chevrolet Silverado Price in KSA |
New Chevrolet cars price list in KSA Here’s what brand new Chevrolet models will cost you approximately
New Chevrolet Model | Starting Price | Maximum Price |
---|
Chevrolet Tahoe Price in KSA | SAR 234,940 | SAR 366,654 |
Chevrolet Captiva Price in KSA | SAR 75,325 | SAR 86,710 |
Chevrolet Malibu Price in KSA | SAR 88,330 | SAR 121,000 |
Chevrolet Traverse Price in KSA | SAR 147,591 | SAR 185,368 |
Chevrolet Cruze Price in KSA | SAR 72,000 | SAR 86,500 |
Chevrolet Spark Price in KSA | SAR 49,500 | SAR 49,500 |
Chevrolet Impala Price in KSA | SAR 134,000 | SAR 165,000 |
Chevrolet Suburban Price in KSA | SAR 224,740 | SAR 324,870 |
Chevrolet Camaro Price in KSA | SAR 181,274 | SAR 271,765 |
Chevrolet Silverado Price in KSA | SAR 139,830 | SAR 212,704 |
Buy Used Chevrolet Cars in the KSA With Confidence
Chevrolet Cars for sale in KSA
There are currently 128 Chevrolet cars available for sale in KSA at CarSwitch. These used Chevrolet cars for sale in KSA are uploaded by individual sellers.
Chevrolet Car prices in KSA
Chevrolet car prices vary based on the model, variant and the condition of the car. Based on the current listings, Chevrolet car prices in KSA starts from SAR 11,500 and go up to SAR 400,000
Average selling price of Chevrolet Cars in KSA
The average selling price of Chevrolet cars in KSA is SAR 71,080. Looking to sell your Chevrolet car instead at a good price? Let CarSwitch sell it for you.
Used private-owned Chevrolet for sale in KSA
Total 128 pre owned Chevrolet cars in KSA are uploaded for sale by individual sellers, starting from price SAR 11,500 and goes upto SAR 400,000
Chevrolet Cars for sale in KSA by Body Types
Based on the listings, Chevrolet cars are currently available for sale at CarSwitch in following body types, i.e SUV cars, over 72 cars are available for sale at CarSwitch Sedan cars, over 43 cars are available for sale at CarSwitch Coupe cars, over 3 cars are available for sale at CarSwitch Pickup cars, over 3 cars are available for sale at CarSwitch Hatchback cars, over 6 cars are available for sale at CarSwitch Convertible cars, over 1 cars are available for sale at CarSwitch
Chevrolet Cars for sale in KSA by Mileage
Lowest KMs Driven Chevrolet Car ad = 42 KMs, and it is for sale at a price of SAR 63,500 in KSA. Highest KMs Driven Chevrolet Car ad = 360,000 KMs, and it is for sale at a price of SAR 13,500 in KSA
Frequently asked questions
How many Chevrolet used cars are available in KSA?
How much is the cheapest Chevrolet used cars in KSA?
How much is the most expensive Chevrolet used cars in KSA?
Can I test drive Chevrolet cars in KSA?
Where is carswitch Chevrolet used cars located in KSA?
Explore more used cars in KSA
Buy direct from private sellers. Cars certified by our inspectors.